Update Report on works for the Wilson Inlet Nutrient Reduction Action Plan February 2010
Compiled by: Elissa Stewart (WICC)
On-Ground Sub-catchment Works
| Activity | Overall achieved | Project output target | % achieved |
| Fencing priority waterways | 55.4 km | 60 km | 92% |
| Fencing waterways | 67.15 km | 78 km | 86% |
| Associated stock crossing | 62 | 65 | 95% |
| Alternate water points | 56 | 53 | 105% |
| Fencing remnant vegetation | 23.55 km | 27 km | 87% |
| Perennial pasture establishment | 551.5 ha | 551 ha | 100% |
| Flood plain revegetation | 46.4 ha | 60 ha | 77% |
| Waterways revegetation | 65.1 ha | 75 ha | 87% |
| Soil testing | 160 kits | 158 kits | 101% |
Education/Communication
|
|